| A | B | C | D | E |
1 | Analysis of Payment to: | | | | |
2 | "Dennis Publishing Group" | | | | |
3 | "Alpha Media Group" | | | | |
4 | License Agreement dated November 26, 2006 | | | | |
5 | First Amendment Agreement dated April 30th, 2007 | | | | |
6 | | | | | |
7 | DATE | AMOUNT | DESCRIPTION | Contract Section | Comment |
8 | 12/13/06 | $100,000.00 | Maxim Licensing Fee | 4.1 Initial License Fee | Non-Refundable |
9 | 4/18/07 | $25,000.00 | Maxim Licensing Fee | 4.2 Royalty Advance | Non-Refundable |
10 | 5/30/07 | $25,000.00 | Maxim Licensing Fee | 4.2 Royalty Advance | Non-Refundable |
11 | 7/11/07 | $50,000.00 | Maxim Licensing Fee | 3.0 Amendment Fee | Non-Refundable |
12 | TOTAL | $200,000.00 | TOTAL ROYALTY FEES PAID | | |
13 | | | | | |
14 | Need to Confirm | $140,641.00 | Maxim Bunglaows - Cofresi | 4.3b/4 Real Estate Royalty | Royalty Paid |
15 | 5/16/08 | $124,223.00 | Maxim Bungalows - Cofresi | 4.3b/4 Real Estate Royalty | Royalty Paid |
16 | 5/16/08 | $105,878.00 | Maxim Bungalows - Juan Dolio | 4.3b/4 Real Estate Royalty | Royalty Paid |
17 | | $370,742.00 | TOTAL REAL ESTATE ROYALTY FEE PAID | | |
18 | | | | | |
19 | Note: | - | July 1, 2007 to June 30, 2008 Minimum requirement | 4.4 Guaranteed Minimum | $300,000 |
20 | | | | | |
21 | 4/25/07 | $1,700.00 | Yacht Name Change "Independence" to "Maxim" | 1.13/2 | Name Change Fee |
22 | 6/13/07 | $64.65 | Maxim decals for Yacht | 1.13 | Identification Maxim |
23 | 7/25/07 | $1,500.00 | Yacht Name Change "Maxim" to "Independence | 2. Amendment 1 | Name Change Fee |
24 | | $3,264.65 | TOTAL YACHT EXPENSES RELATING TO MAXIM | | |
25 | | | | | |
26 | 5/26/08 | $9,500.00 | Maxim Magazine - Stitch In Cards | Not Included in Contract | Advertising |
27 | | | | | |
28 | ?? | $48,533.98 | Liability Insurance Premium - $20,000,000 | 1.12/ Insurance | |
29 | | | | | |
30 | | ???????? | Legal Fees - Gardiner-Roberts, LLP | Requested Amount | |
31 | | | | | |
32 | Note: | - | Contract Term November 2006 to June 2017 | 3.1 Term of Agreement | Options for |renewal |
33 | Note: | - | Early Termination 6/30/2012 | 3.2 Early Termination | Performance Based |
34 | Note: | - | Licensor Termination Rights | 9.1 to 9.1.16 | To Be Fully Reviewed |
35 | Note: | | Licensee Termination Rights | 9.2 to 9.2.12 | To Be Fully Reviewed |
36 | | | | | |
37 | | | | | |
38 | | $632,040.63 | | | |
No comments:
Post a Comment